tuning split
Recorded 2026-10-04T10:55:14.927Z · Evidence: Saved live responses to five explicitly synthetic prompts. Selected examples only.
| Selection | Accepted / completed | Missed clarification | Unnecessary clarification |
|---|---|---|---|
| Jev | 4 / 5 | 0 | 0 |
| Decision table | 5 / 5 | 0 | 0 |
0 service errors · 19 cases not attempted · 4 identical selections
1 model selections and 1 effort selections have confidence below 50%. Confidence does not measure task success.
| Case / family | Jev selection | Table selection | Jev route accepted | Assessment differences | Latency / tokens in + out |
|---|---|---|---|---|---|
| routine-3 / routine | gpt-6-luna · low | gpt-6-luna · low | Yes | None | 417 ms / 2450 + 307 |
| implementation-1 / implementation | gpt-6.1-sol · medium | gpt-6.1-sol · medium | Yes | None | 441 ms / 2489 + 308 |
| synthesis-2 / synthesis | gpt-6-astra · high | gpt-6-astra · high | Yes | None | 479 ms / 2502 + 307 |
| demanding-1 / demanding | gpt-6.1-sol · high | gpt-6-astra · high | No | None | 462 ms / 2494 + 310 |
| context-1 / context | Ask for context | Ask for context | Yes | None | 472 ms / 2454 + 305 |
Expected routes and assessment values
| Case | Acceptable routes | Task type: actual / expected | Complexity: actual / range | Scope: actual / range | Consequence: actual / range |
|---|---|---|---|---|---|
| routine-3 | gpt-6-luna: low, medium | operations / operations | 0.05 / 0–1.2 | 0.01 / 0–1.5 | 0.96 / 0–1.5 |
| implementation-1 | gpt-6.1-sol: medium, high | implementation / implementation | 1.09 / 0.7–2 | 1.15 / 0.5–1.8 | 1.37 / 0.5–2 |
| synthesis-2 | gpt-6.1-sol: medium, high; gpt-6-astra: high | architecture / research, architecture | 2.86 / 2–3 | 1.77 / 0.7–2.5 | 2.05 / 0.5–2.5 |
| demanding-1 | gpt-6-astra: high, xhigh, max | debugging / debugging | 2.97 / 2.2–3 | 1.05 / 0.8–2.8 | 1.92 / 1–3 |
| context-1 | Ask for context | debugging / implementation, debugging, other | 1.41 / 0–3 | 0.2 / 0–3 | 1.43 / 0–3 |
Selection confidence and missing information
| Case | Model confidence | Effort confidence | Missing-information probability |
|---|---|---|---|
| routine-3 | 96.0% | 100.0% | 32.0% |
| implementation-1 | 75.0% | 66.0% | 52.0% |
| synthesis-2 | 73.0% | 92.0% | 16.0% |
| demanding-1 | 44.0% | 68.0% | 41.0% |
| context-1 | 71.0% | 33.0% | 96.0% |
Dataset and question fingerprints
Dataset: 6b1f9f0a900ab49c57d4ab65d92be614ce25b7746c62c1e455759d04bd3e9b1b Assessment: 72b8cada7fb1372418b5ca5cca9313db5f01e52cbff02f43bc9de6fe0797d977 Selection: 2d4bfd7510f64ba99e4551fb687be55d087d3d7e67ffe15b072fff2d939b1f88 Policy: bdf2a7715df957cb5a740da93d595913e81e544a269459fb120450b3f944aeb1
Matching fingerprints check compatibility. They do not prove that a result came from a live call.